Electricity & Natural Gas Prices by State (2026)
The average U.S. household pays about 17.8¢ per kWh for electricity and $1.57 per therm for natural gas, trailing 12-month averages through 2026-04. Idaho has the cheapest residential electricity we track, at 12.3¢/kWh, while Hawaii is the most expensive, at 41.1¢/kWh — roughly 3.3× higher. Price your own home's operating cost in the HVAC cost calculator.
52 states · 12-month averages through 2026-04 · updated July 18, 2026
- 12.3¢–13.8¢
- 13.8¢–15.3¢
- 15.3¢–16.6¢
- 16.6¢–23.5¢
- 23.5¢–41.1¢
Open data · free to reuse (CC BY 4.0)
Download CSV| Alabama | 16.4¢ | -7.9% | $1.77 | +12.7% |
| Alaska | 26.6¢ | +49.4% | $1.30 | -17.2% |
| Arizona | 15.5¢ | -12.9% | $1.93 | +22.9% |
| Arkansas | 13.2¢ | -25.8% | $2.21 | +40.8% |
| California | 33.0¢ | +85.4% | $2.14 | +36.3% |
| Colorado | 16.3¢ | -8.4% | $1.13 | -28.0% |
| Connecticut | 29.1¢ | +63.5% | $1.74 | +10.8% |
| Delaware | 17.6¢ | -1.1% | $1.76 | +12.1% |
| District of Columbia | 23.5¢ | +32.0% | $1.69 | +7.6% |
| Florida | 15.4¢ | -13.5% | $2.45 | +56.1% |
| Georgia | 14.9¢ | -16.3% | $2.10 | +33.8% |
| Hawaii | 41.1¢ | +130.9% | $5.48 | +249.0% |
| Idaho | 12.3¢ | -30.9% | $0.77 | -51.0% |
| Illinois | 18.2¢ | +2.2% | $1.16 | -26.1% |
| Indiana | 16.8¢ | -5.6% | $1.18 | -24.8% |
| Iowa | 14.0¢ | -21.3% | $1.12 | -28.7% |
| Kansas | 15.0¢ | -15.7% | $1.54 | -1.9% |
| Kentucky | 13.8¢ | -22.5% | $1.56 | -0.6% |
| Louisiana | 13.0¢ | -27.0% | $1.67 | +6.4% |
| Maine | 28.7¢ | +61.2% | $1.91 | +21.7% |
| Maryland | 21.7¢ | +21.9% | $1.70 | +8.3% |
| Massachusetts | 30.5¢ | +71.3% | $2.51 | +59.9% |
| Michigan | 20.5¢ | +15.2% | $1.10 | -29.9% |
| Minnesota | 16.1¢ | -9.6% | $1.11 | -29.3% |
| Mississippi | 14.7¢ | -17.4% | $1.68 | +7.0% |
| Missouri | 13.8¢ | -22.5% | $1.62 | +3.2% |
| Montana | 13.7¢ | -23.0% | $0.90 | -42.7% |
| Nebraska | 12.8¢ | -28.1% | $1.21 | -22.9% |
| Nevada | 13.4¢ | -24.7% | $1.10 | -29.9% |
| New Hampshire | 25.9¢ | +45.5% | $1.96 | +24.8% |
| New Jersey | 23.4¢ | +31.5% | $1.41 | -10.2% |
| New Mexico | 15.2¢ | -14.6% | $0.99 | -36.9% |
| New York | 27.5¢ | +54.5% | $1.79 | +14.0% |
| North Carolina | 14.5¢ | -18.5% | $1.95 | +24.2% |
| North Dakota | 12.4¢ | -30.3% | $0.98 | -37.6% |
| Ohio | 17.8¢ | 0.0% | $1.47 | -6.4% |
| Oklahoma | 13.5¢ | -24.2% | $1.65 | +5.1% |
| Oregon | 15.5¢ | -12.9% | $1.67 | +6.4% |
| Pennsylvania | 20.2¢ | +13.5% | $1.53 | -2.5% |
| Puerto Rico | 24.0¢ | +34.8% | $1.57 | 0.0% |
| Rhode Island | 29.0¢ | +62.9% | $2.00 | +27.4% |
| South Carolina | 15.5¢ | -12.9% | $1.78 | +13.4% |
| South Dakota | 14.0¢ | -21.3% | $1.03 | -34.4% |
| Tennessee | 13.5¢ | -24.2% | $1.29 | -17.8% |
| Texas | 15.8¢ | -11.2% | $2.16 | +37.6% |
| Utah | 13.3¢ | -25.3% | $1.06 | -32.5% |
| Vermont | 23.5¢ | +32.0% | $1.76 | +12.1% |
| Virginia | 16.0¢ | -10.1% | $1.73 | +10.2% |
| Washington | 13.8¢ | -22.5% | $1.75 | +11.5% |
| West Virginia | 15.6¢ | -12.4% | $1.45 | -7.6% |
| Wisconsin | 18.5¢ | +3.9% | $1.14 | -27.4% |
| Wyoming | 14.1¢ | -20.8% | $1.25 | -20.4% |
“vs national” compares each state to the U.S. average of 17.8¢/kWh and $1.57/therm. States without their own EIA natural-gas series (e.g. Puerto Rico) show the national average, so their gas “vs national” reads 0.0%.
Methodology & sources
Prices are trailing-12-month averages of U.S. Energy Information Administration monthly data — residential electricity (EIA API v2, electricity/retail-sales) and residential natural gas (natural-gas/pri/sum), volume-weighted by monthly residential deliveries (natural-gas/cons/sum) so low-volume, high-fixed-cost summer months don't skew the average, converted at 10.37 therms/MCF. Refreshed monthly. States without their own EIA gas series show the national average.
These are the exact per-state prices behind our HVAC cost calculator's operating-cost estimates, the electricity rate in our solar cost calculator's payback math, and pool heating cost estimates — so the report and the tools can never disagree. Full detail is on the methodology and data sources pages.
Data updated July 18, 2026
Cite this dataset
Ballpark Lab. “Electricity & Natural Gas Prices by State (2026).” Updated July 18, 2026. ballparklab.com/reports/energy-prices-2026
Free to reuse with attribution (CC BY 4.0) — a link back to this page is all we ask. Citing one state? Every row has a stable anchor, e.g. ballparklab.com/reports/energy-prices-2026#california.