Ballpark Lab

2026 HVAC Replacement Cost by State

HVAC replacement cost is mostly your home's tonnage — set by square footage and climate — times an installed rate that swings with your state's labor market. This is the typical installed cost of a 2,000 sq ft ducted heat pump, a central AC + gas furnace pair, and a 3-zone ductless mini-split in every state we cover, plus the heat pump's cost per square foot. Price your own home in the HVAC cost calculator.

51 states · data updated July 10, 2026

Typical ducted heat pump replacement cost by state — 2,000 sq ft (2026)
Heat pump cost
  • $9.0k–$10.8k
  • $10.8k–$11.8k
  • $11.8k–$12.6k
  • $12.6k–$13.1k
  • $13.1k–$19.3k

Open data · free to reuse (CC BY 4.0)

Download CSV
Installed HVAC replacement cost for a typical 2,000 sq ft home — ducted heat pump, central AC + gas furnace, and a 3-zone ductless mini-split — plus heat-pump cost per square foot and annual operating cost, for each U.S. state we cover, 2026.
Alabama$9k – $17k$11k – $21k$8k – $15k$6.21$1,164$1,171
Alaska$10k – $21k$12k – $24k$12k – $22k$7.42$4,466$2,160
Arizona$10k – $21k$12k – $24k$10k – $18k$7.32$993$1,036
Arkansas$8k – $17k$10k – $20k$8k – $15k$6.07$937$1,208
California$13k – $26k$16k – $31k$12k – $23k$9.42$2,113$1,898
Colorado$9k – $18k$11k – $21k$10k – $19k$6.28$2,737$1,824
Connecticut$10k – $20k$12k – $23k$11k – $21k$6.96$4,886$2,840
Delaware$8k – $16k$11k – $21k$10k – $19k$5.53$1,328$1,256
District of Columbia$9k – $18k$12k – $24k$12k – $22k$6.53$1,773$1,273
Florida$9k – $18k$11k – $21k$8k – $16k$6.42$1,093$1,366
Georgia$9k – $18k$11k – $21k$8k – $16k$6.42$1,058$1,230
Hawaii$13k – $27k$16k – $32k$12k – $24k$9.63$2,918$3,288
Idaho$7k – $15k$9k – $18k$9k – $16k$5.48$2,065$1,252
Illinois$9k – $18k$11k – $21k$10k – $19k$6.45$3,056$1,884
Indiana$7k – $15k$9k – $17k$8k – $16k$5.25$2,821$1,903
Iowa$7k – $15k$9k – $18k$9k – $16k$5.37$2,351$1,791
Kansas$7k – $15k$10k – $19k$8k – $16k$5.22$1,711$1,657
Kentucky$6k – $13k$9k – $17k$8k – $15k$4.52$1,041$1,095
Louisiana$9k – $18k$11k – $21k$8k – $16k$6.42$923$1,019
Maine$8k – $17k$10k – $19k$9k – $18k$5.88$4,819$3,092
Maryland$8k – $16k$11k – $22k$10k – $20k$5.78$1,638$1,261
Massachusetts$10k – $21k$13k – $25k$12k – $23k$7.53$5,121$4,006
Michigan$8k – $16k$9k – $18k$9k – $17k$5.54$3,442$1,812
Minnesota$8k – $17k$10k – $20k$10k – $18k$6.16$2,703$1,792
Mississippi$8k – $17k$10k – $20k$8k – $15k$6.07$1,044$1,082
Missouri$7k – $14k$9k – $18k$8k – $15k$5.11$1,574$1,708
Montana$8k – $16k$9k – $18k$9k – $17k$5.59$2,300$1,458
Nebraska$7k – $15k$9k – $17k$8k – $16k$5.31$2,149$1,916
Nevada$10k – $21k$13k – $25k$10k – $18k$7.46$858$807
New Hampshire$8k – $17k$10k – $20k$10k – $18k$6.16$4,348$3,144
New Jersey$10k – $20k$12k – $23k$11k – $21k$7.13$3,929$2,300
New Mexico$9k – $18k$11k – $22k$9k – $16k$6.56$973$875
New York$10k – $21k$12k – $24k$12k – $22k$7.42$4,617$2,902
North Carolina$9k – $18k$11k – $21k$8k – $16k$6.49$1,030$1,166
North Dakota$8k – $16k$9k – $18k$9k – $17k$5.54$2,082$1,568
Ohio$7k – $15k$9k – $18k$9k – $16k$5.42$2,989$2,346
Oklahoma$7k – $14k$9k – $18k$8k – $15k$5.05$1,540$1,729
Oregon$8k – $17k$11k – $22k$11k – $20k$5.93$1,170$1,180
Pennsylvania$9k – $18k$11k – $21k$10k – $19k$6.28$3,391$2,454
Rhode Island$9k – $19k$11k – $22k$10k – $20k$6.56$4,869$3,229
South Carolina$9k – $18k$11k – $21k$8k – $16k$6.35$1,101$1,143
South Dakota$7k – $14k$9k – $17k$8k – $15k$5.08$2,351$1,656
Tennessee$9k – $18k$11k – $21k$8k – $15k$6.28$959$908
Texas$9k – $19k$11k – $22k$9k – $16k$6.63$1,012$1,086
Utah$8k – $16k$10k – $20k$9k – $17k$5.67$1,517$1,195
Vermont$8k – $17k$10k – $20k$10k – $18k$6.05$3,946$2,826
Virginia$7k – $15k$10k – $20k$10k – $18k$5.43$1,207$1,222
Washington$9k – $18k$12k – $24k$12k – $22k$6.43$1,041$1,212
West Virginia$6k – $13k$9k – $17k$8k – $16k$4.57$1,177$1,046
Wisconsin$8k – $16k$9k – $18k$9k – $17k$5.54$3,106$1,856
Wyoming$7k – $15k$9k – $17k$8k – $16k$5.31$2,367$1,986

Each figure is a full 2,000 sq ft home at the standard efficiency tier with ducts in good shape, old-system removal, and a mechanical permit — no duct repair or replacement, panel upgrade, or efficiency-tier upgrade. The mini-split column derives 3 zones from 2,000 sq ft (~600 sq ft per zone); the “$/sq ft” column is the ducted heat pump's installed rate. The two “≈$/yr” columns are annual operating-cost screening estimates, not a utility-bill prediction.

Methodology & sources

Every figure is computed with the same engine that powers our HVAC cost calculator, so the report and the tool can never disagree. Cooling and heating loads are screened from square footage and each state's climate zone; each state's number then applies its regional installed-labor multiplier on top.

Sources: HVAC install pricing surveys, ACCA Manual J methodology, and IRS §25C guidance — see the methodology and data sources pages. Rates exclude gas-line work, flue relining, asbestos abatement, electrical panel upgrades, and ductwork repair or replacement.

The two operating-cost columns are EFLH (equivalent full-load hours) screening estimates at this same reference home, standard efficiency tier — not a utility-bill prediction — priced with U.S. EIA API v2 state energy prices, 12-month average through April 2026.

Data updated July 10, 2026

Cite this dataset

Ballpark Lab. “2026 HVAC Replacement Cost by State.” Updated July 10, 2026. ballparklab.com/reports/hvac-cost-2026

Free to reuse with attribution (CC BY 4.0) — a link back to this page is all we ask. Citing one state? Every row has a stable anchor, e.g. ballparklab.com/reports/hvac-cost-2026#california.