2026 Siding Cost by State
Re-siding a house is mostly wall area times an installed per-square-foot rate that swings with material and your local labor market. This is the installed rate for vinyl, fiber cement, and engineered wood on a typical two-story ~2,000 sq ft house in every state we cover, plus what a full vinyl re-side runs. Price your own in the siding cost calculator.
20 states · data updated July 6, 2026
| Arizona | $8.01 | $10 | $11 | $11k – $44k |
| California | $10 | $13 | $15 | $14k – $57k |
| Colorado | $8.39 | $11 | $12 | $12k – $47k |
| Florida | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Georgia | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Indiana | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Maryland | $8.77 | $11 | $12 | $12k – $49k |
| Massachusetts | $10 | $13 | $14 | $14k – $56k |
| Michigan | $7.40 | $9.49 | $11 | $10k – $41k |
| Missouri | $6.86 | $8.81 | $9.78 | $10k – $38k |
| New Jersey | $9.53 | $12 | $14 | $13k – $53k |
| New York | $9.91 | $13 | $14 | $14k – $55k |
| North Carolina | $7.09 | $9.10 | $10 | $10k – $39k |
| Ohio | $7.25 | $9.30 | $10 | $10k – $40k |
| Pennsylvania | $8.39 | $11 | $12 | $12k – $47k |
| Tennessee | $6.86 | $8.81 | $9.78 | $10k – $38k |
| Texas | $7.25 | $9.30 | $10 | $10k – $40k |
| Virginia | $8.24 | $11 | $12 | $11k – $46k |
| Washington | $9.76 | $13 | $14 | $14k – $54k |
| Wisconsin | $7.40 | $9.49 | $11 | $10k – $41k |
Rates are the installed price (material, labor, and normal trim) with no tear-off, on a standard two-story house; tear-off, stories, and complexity are added separately in the calculator. The “typical” column is a full 2,000 sq ft vinyl re-side at mid-range.
Methodology & sources
Every figure is computed with the same engine that powers our siding cost calculator, so the report and the tool can never disagree. Per-square-foot material rates come from 2026 pricing surveys; each state's number applies its regional installed-labor multiplier on top.
Sources: material & labor pricing surveys and local permit references — see the methodology and data sources pages. Rates exclude tear-off and site-specific extras.
Data updated July 6, 2026
Cite this report
Ballpark Lab. “2026 Siding Cost by State.” Updated July 6, 2026. ballparklab.com/reports/siding-cost-2026
Free to reuse with attribution (CC BY 4.0). A link back to this page is all we ask.