2026 Siding Cost by State
Re-siding a house is mostly wall area times an installed per-square-foot rate that swings with material and your local labor market. This is the installed rate for vinyl, fiber cement, and engineered wood on a typical two-story ~2,000 sq ft house in every state we cover, plus what a full vinyl re-side runs. Price your own in the siding cost calculator.
51 states · data updated July 6, 2026
- $6.64–$7.02
- $7.02–$7.25
- $7.25–$8.08
- $8.08–$8.77
- $8.77–$11
Open data · free to reuse (CC BY 4.0)
Download CSV| Alabama | $6.79 | $8.71 | $9.67 | $9k – $38k |
| Alaska | $9.91 | $13 | $14 | $14k – $55k |
| Arizona | $8.01 | $10 | $11 | $11k – $44k |
| Arkansas | $6.64 | $8.51 | $9.45 | $9k – $37k |
| California | $10 | $13 | $15 | $14k – $57k |
| Colorado | $8.39 | $11 | $12 | $12k – $47k |
| Connecticut | $9.30 | $12 | $13 | $13k – $52k |
| Delaware | $8.39 | $11 | $12 | $12k – $47k |
| District of Columbia | $9.91 | $13 | $14 | $14k – $55k |
| Florida | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Georgia | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Hawaii | $11 | $14 | $15 | $15k – $58k |
| Idaho | $7.32 | $9.40 | $10 | $10k – $41k |
| Illinois | $8.62 | $11 | $12 | $12k – $48k |
| Indiana | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Iowa | $7.17 | $9.20 | $10 | $10k – $40k |
| Kansas | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Kentucky | $6.86 | $8.81 | $9.78 | $10k – $38k |
| Louisiana | $7.02 | $9.00 | $10.00 | $10k – $39k |
| Maine | $7.86 | $10 | $11 | $11k – $44k |
| Maryland | $8.77 | $11 | $12 | $12k – $49k |
| Massachusetts | $10 | $13 | $14 | $14k – $56k |
| Michigan | $7.40 | $9.49 | $11 | $10k – $41k |
| Minnesota | $8.24 | $11 | $12 | $11k – $46k |
| Mississippi | $6.64 | $8.51 | $9.45 | $9k – $37k |
| Missouri | $6.86 | $8.81 | $9.78 | $10k – $38k |
| Montana | $7.47 | $9.59 | $11 | $10k – $41k |
| Nebraska | $7.09 | $9.10 | $10 | $10k – $39k |
| Nevada | $8.16 | $10 | $12 | $11k – $45k |
| New Hampshire | $8.24 | $11 | $12 | $11k – $46k |
| New Jersey | $9.53 | $12 | $14 | $13k – $53k |
| New Mexico | $7.17 | $9.20 | $10 | $10k – $40k |
| New York | $9.91 | $13 | $14 | $14k – $55k |
| North Carolina | $7.09 | $9.10 | $10 | $10k – $39k |
| North Dakota | $7.40 | $9.49 | $11 | $10k – $41k |
| Ohio | $7.25 | $9.30 | $10 | $10k – $40k |
| Oklahoma | $6.79 | $8.71 | $9.67 | $9k – $38k |
| Oregon | $9.00 | $12 | $13 | $12k – $50k |
| Pennsylvania | $8.39 | $11 | $12 | $12k – $47k |
| Rhode Island | $8.77 | $11 | $12 | $12k – $49k |
| South Carolina | $6.94 | $8.91 | $9.89 | $10k – $39k |
| South Dakota | $6.79 | $8.71 | $9.67 | $9k – $38k |
| Tennessee | $6.86 | $8.81 | $9.78 | $10k – $38k |
| Texas | $7.25 | $9.30 | $10 | $10k – $40k |
| Utah | $7.63 | $9.79 | $11 | $11k – $42k |
| Vermont | $8.08 | $10 | $12 | $11k – $45k |
| Virginia | $8.24 | $11 | $12 | $11k – $46k |
| Washington | $9.76 | $13 | $14 | $14k – $54k |
| West Virginia | $6.94 | $8.91 | $9.89 | $10k – $39k |
| Wisconsin | $7.40 | $9.49 | $11 | $10k – $41k |
| Wyoming | $7.09 | $9.10 | $10 | $10k – $39k |
Rates are the installed price (material, labor, and normal trim) with no tear-off, on a standard two-story house; tear-off, stories, and complexity are added separately in the calculator. The “typical” column is a full 2,000 sq ft vinyl re-side at mid-range.
Methodology & sources
Every figure is computed with the same engine that powers our siding cost calculator, so the report and the tool can never disagree. Per-square-foot material rates come from 2026 pricing surveys; each state's number applies its regional installed-labor multiplier on top.
Sources: material & labor pricing surveys and local permit references — see the methodology and data sources pages. Rates exclude tear-off and site-specific extras.
Data updated July 6, 2026
Cite this dataset
Ballpark Lab. “2026 Siding Cost by State.” Updated July 6, 2026. ballparklab.com/reports/siding-cost-2026
Free to reuse with attribution (CC BY 4.0) — a link back to this page is all we ask. Citing one state? Every row has a stable anchor, e.g. ballparklab.com/reports/siding-cost-2026#california.